Bell Schedule
Daily Schedule
Period | Time |
1 | 7:55 - 9:00 |
2 | 9:04 - 10:00 |
3 | 10:04 - 11:00 |
4 | 11:04 - 12:30 |
Lunch | |
5 | 12:34 - 1:30 |
6 | 1:34 - 2:35 |
90 Minute Late Start
Period | Time |
1 | 9:25 - 10:07 |
2 | 10:11 - 10:51 |
3 | 10:55 - 11:35 |
4 | 11:39 - 1:05 |
Lunch | |
5 | 1:09 - 1:50 |
6 | 1:54 - 2:35 |